2019 NHL Free Agency Tracker
Jul 1, 2019, 16:10 EDT


The NHL Draft is in the rear-view mirror and we are exactly one week away from the opening of free agency.
As usual, there are a number of big free agents available and we will be tracking where they sign. Below is a list of the available UFA’s and the ones who have already signed. I have listed each player’s Corsica Ratings, Projected Contract (via @EvolvingWild) and their 2018-19 stats.
Signed UFAs
PLAYER | SIGNED CONTRACT | ||||
NAME | RATING | AGE | TEAM | YRS | AAV |
ARTEMI PANARIN | #5 LW | 27 | NYR | 7-YRS | $11.642M |
ERIK KARLSSON | #3 RD | 29 | SJS | 8-YRS | $11.5M |
JEFF SKINNER | #18 LW | 27 | BUF | 8-YRS | $9.0M |
MATT DUCHENE | #30 C | 28 | NSH | 7-YRS | $8.0M |
KEVIN HAYES | #47 C | 27 | PHI | 7-YRS | $7.14M |
JOE PAVELSKI | #18 C | 34 | DAL | 3-YRS | $7.0M |
ANDERS LEE | #30 LW | 28 | NYI | 7-YRS | $7.0M |
MATS ZUCCARELLO | #27 RW | 31 | MIN | 5-YRS | $6.0M |
TYLER MYERS | #39 RD | 29 | VAN | 5-YRS | $6.0M |
ALEX EDLER | #13 LD | 33 | VAN | 2-YRS | $6.0M |
BROCK NELSON | #62 C | 27 | NYI | 6-YRS | $6.0M |
GUSTAV NYQUIST | #39 RW | 29 | CBJ | 4-YRS | $5.5M |
ANTON STRALMAN | #30 RD | 32 | FLA | 3-YRS | $5.5M |
JORDAN EBERLE | #22 RW | 29 | NYI | 5-YRS | $5.5M |
WAYNE SIMMONDS | #83 RW | 30 | NJD | 1-YR | $5.0M |
MARCUS JOHANSSON | #29 RW | 28 | BUF | 2-YRS | $4.5M |
JOONAS DONSKOI | #76 RW | 27 | COL | 4-YRS | $3.9M |
MICHEAL FERLAND | #59 RW | 27 | VAN | 4-YRS | $3.5M |
BEN CHIAROT | 28 | MTL | 3-YRS | $3.5M | |
RON HAINSEY | #59 LD | 38 | OTT | 1-YR | $3.5M |
BRANDON TANEV | #78 LW | 27 | PIT | 6-YRS | $3.5M |
RYAN DZINGEL | #72 LW | 27 | CAR | 2-YRS | $3.375M |
BRETT CONNOLLY | #34 RW | 27 | FLA | 4-YRS | $3.25M |
PATRIK NEMETH | #77 LD | 27 | DET | 2-YRS | $3.0M |
RICHARD PANIK | #54 RW | 28 | WSH | 4-YRS | $2.75M |
CARL HAGELIN | #91 LW | 30 | WSH | 4-YRS | $2.75M |
COLIN WILSON | #73 RW | 29 | COL | 1-YR | $2.6M |
ALEX CHIASSON | #109 RW | 28 | EDM | 2-YRS | $2.15M |
JORDIE BENN | #61 LD | 31 | VAN | 2-YRS | $2.0M |
BRAYDON COBURN | #79 LD | 34 | TBL | 2-YRS | $1.7M |
ROMAN POLAK | #91 RD | 33 | DAL | 1-YR | $1.75M |
JORDAN WEAL | #61 RW | 27 | MTL | 2-YRS | $1.4M |
Available UFAs
PLAYER | PROJECTED CONTRACT | 2018-19 STATS | |||||||
NAME | RATING | AGE | YRS | AAV | GP | G | A | PTS | SOG (S%) |
JAKE GARDINER | #13 LD | 28 | 7-YRS | $6.821M | 62 | 3 | 27 | 30 | 78 (3.9%) |
JUSTIN WILLIAMS | #20 RW | 37 | 3-YRS | $5.958M | 82 | 23 | 30 | 53 | 237 (9.7%) |
DERICK BRASSARD | #137 C | 31 | 3-YRS | $3.955M | 70 | 14 | 9 | 23 | 110 (12.7%) |
PATRICK MAROON | $55 LW | 31 | 3-YRS | $3.550M | 74 | 10 | 18 | 28 | 118 (8.5%) |
OSCAR LINDBERG | #144 C | 27 | 4-YRS | $3.413M | 55 | 9 | 11 | 20 | 91 (9.9%) |
JOE THORNTON | #53 C | 39 | 1-YR | $3.167M | 73 | 16 | 35 | 51 | 90 (17.8%) |
NIKLAS KRONWALL | #76 LD | 38 | 2-YRS | $2.633M | 79 | 3 | 24 | 27 | 71 (4.2%) |