Brock Seguin’s fantasy hockey top 250 playoff rankings: Full Projections
Just when you thought the Fantasy Hockey season was done, it’s Playoff Pool time!
NHL Playoff pools are unique because the quality of the team a player plays for can be more important than the individual’s production level. For example, 20 games of Teuvo Teravainen will likely be more productive than the six games of Kevin Fiala, should the Hurricanes make a run to the Stanley Cup Finals and the Kings get bounced in the first round.
To help identify the best players for the 2024 NHL Playoffs, I used the betting odds to create probabilities of each team advancing through each round. I created “expected games played” for each team using those probabilities. Once you have expected games played, I plugged it into my regular season projections model to generate projections for every skater in the postseason. I used the same probabilities to help generate team goalie projections as well.
The rankings below are based on the following pool format and scoring system:
- 12 Teams
- 10 Skaters
- 1 Team Goalie
- Goal: 1 Point
- Assist: 1 Point
- Team Win: 1 Point
Team Probabilities
Skaters
Rank | Player | Team | Pos | Games | G | A | Pts |
1 | Connor McDavid | EDM | F | 12.0 | 6.4 | 13.6 | 20.0 |
2 | Nathan MacKinnon | COL | F | 11.2 | 6.3 | 10.7 | 17.1 |
3 | Artemi Panarin | NYR | F | 13.0 | 5.8 | 10.7 | 16.5 |
4 | Leon Draisaitl | EDM | F | 12.0 | 6.7 | 9.5 | 16.2 |
5 | Matthew Tkachuk | FLA | F | 12.0 | 4.8 | 9.2 | 14.0 |
6 | Jake Guentzel | CAR | F | 13.4 | 6.0 | 7.8 | 13.7 |
7 | Mikko Rantanen | COL | F | 11.2 | 6.0 | 7.7 | 13.7 |
8 | Nikita Kucherov | TBL | F | 8.9 | 4.1 | 9.4 | 13.5 |
9 | David Pastrnak | BOS | F | 10.8 | 6.5 | 7.0 | 13.5 |
10 | Sebastian Aho | CAR | F | 13.4 | 6.0 | 7.3 | 13.3 |
11 | Aleksander Barkov | FLA | F | 12.0 | 4.3 | 9.0 | 13.2 |
12 | J.T. Miller | VAN | F | 11.1 | 4.5 | 8.0 | 12.5 |
13 | Mika Zibanejad | NYR | F | 13.0 | 4.7 | 7.5 | 12.2 |
14 | Cale Makar | COL | D | 11.2 | 3.1 | 9.0 | 12.2 |
15 | Auston Matthews | TOR | F | 9.8 | 7.0 | 5.1 | 12.1 |
16 | Adam Fox | NYR | D | 13.0 | 2.4 | 9.6 | 12.0 |
17 | Jason Robertson | DAL | F | 11.3 | 4.9 | 7.0 | 11.9 |
18 | Elias Pettersson | VAN | F | 11.1 | 4.6 | 7.1 | 11.7 |
19 | Mitch Marner | TOR | F | 9.8 | 3.7 | 8.0 | 11.7 |
20 | Sam Reinhart | FLA | F | 12.0 | 6.2 | 5.5 | 11.7 |
21 | Andrei Svechnikov | CAR | F | 13.4 | 4.4 | 6.8 | 11.2 |
22 | Ryan Nugent-Hopkins | EDM | F | 12.0 | 3.3 | 7.8 | 11.1 |
23 | Quinn Hughes | VAN | D | 11.1 | 1.6 | 9.3 | 10.9 |
24 | Vincent Trocheck | NYR | F | 13.0 | 3.6 | 7.3 | 10.9 |
25 | Zach Hyman | EDM | F | 12.0 | 6.3 | 4.6 | 10.9 |
26 | Seth Jarvis | CAR | F | 13.4 | 5.2 | 5.4 | 10.6 |
27 | Chris Kreider | NYR | F | 13.0 | 6.2 | 4.3 | 10.6 |
28 | William Nylander | TOR | F | 9.8 | 4.4 | 6.0 | 10.4 |
29 | Carter Verhaeghe | FLA | F | 12.0 | 5.1 | 5.1 | 10.1 |
30 | Valeri Nichushkin | COL | F | 11.2 | 4.5 | 5.3 | 9.8 |
31 | Roope Hintz | DAL | F | 11.3 | 4.7 | 5.0 | 9.7 |
32 | Joe Pavelski | DAL | F | 11.3 | 3.6 | 6.0 | 9.6 |
33 | Brad Marchand | BOS | F | 10.8 | 3.6 | 5.8 | 9.4 |
34 | Matt Duchene | DAL | F | 11.3 | 3.8 | 5.4 | 9.3 |
35 | Brayden Point | TBL | F | 8.9 | 4.7 | 4.5 | 9.2 |
36 | Kyle Connor | WPG | F | 9.7 | 4.5 | 4.7 | 9.2 |
37 | Steven Stamkos | TBL | F | 8.9 | 4.1 | 5.1 | 9.2 |
38 | Martin Necas | CAR | F | 13.4 | 3.8 | 5.3 | 9.1 |
39 | Filip Forsberg | NSH | F | 9.0 | 4.5 | 4.6 | 9.1 |
40 | Jack Eichel | VGK | F | 9.6 | 4.1 | 5.0 | 9.1 |
41 | Miro Heiskanen | DAL | D | 11.3 | 1.4 | 7.5 | 8.9 |
42 | Mark Scheifele | WPG | F | 9.7 | 3.8 | 4.9 | 8.7 |
43 | Roman Josi | NSH | D | 9.0 | 2.4 | 6.3 | 8.7 |
44 | Evan Bouchard | EDM | D | 12.0 | 1.9 | 6.8 | 8.7 |
45 | Teuvo Teravainen | CAR | F | 13.4 | 3.5 | 5.2 | 8.6 |
46 | Wyatt Johnston | DAL | F | 11.3 | 4.2 | 4.3 | 8.6 |
47 | Brock Boeser | VAN | F | 11.1 | 4.1 | 4.5 | 8.5 |
48 | Vladimir Tarasenko | FLA | F | 12.0 | 3.7 | 4.8 | 8.5 |
49 | John Tavares | TOR | F | 9.8 | 3.6 | 4.8 | 8.4 |
50 | Jamie Benn | DAL | F | 11.3 | 3.2 | 5.1 | 8.3 |
51 | Mark Stone | VGK | F | 9.6 | 2.9 | 5.4 | 8.3 |
52 | Artturi Lehkonen | COL | F | 11.2 | 3.7 | 4.5 | 8.2 |
53 | Kevin Fiala | LAK | F | 8.7 | 2.9 | 5.0 | 8.0 |
54 | Brent Burns | CAR | D | 13.4 | 1.9 | 6.0 | 7.9 |
55 | Evander Kane | EDM | F | 12.0 | 4.3 | 3.4 | 7.7 |
56 | Casey Mittelstadt | COL | F | 11.2 | 2.2 | 5.4 | 7.6 |
57 | Josh Morrissey | WPG | D | 9.7 | 1.4 | 6.2 | 7.6 |
58 | Tyler Seguin | DAL | F | 11.3 | 3.5 | 4.1 | 7.6 |
59 | Alexis Lafrenière | NYR | F | 13.0 | 3.5 | 4.1 | 7.6 |
60 | Pavel Zacha | BOS | F | 10.8 | 2.7 | 4.9 | 7.5 |
61 | Jonathan Marchessault | VGK | F | 9.6 | 4.1 | 3.4 | 7.5 |
62 | Nikolaj Ehlers | WPG | F | 9.7 | 3.0 | 4.5 | 7.5 |
63 | Victor Hedman | TBL | D | 8.9 | 1.4 | 6.1 | 7.5 |
64 | Shea Theodore | VGK | D | 9.6 | 1.2 | 6.2 | 7.4 |
65 | Adam Henrique | EDM | F | 12.0 | 3.7 | 3.7 | 7.4 |
66 | Brandon Hagel | TBL | F | 8.9 | 2.9 | 4.5 | 7.3 |
67 | Sam Bennett | FLA | F | 12.0 | 3.4 | 3.8 | 7.2 |
68 | Brandon Montour | FLA | D | 12.0 | 1.7 | 5.5 | 7.2 |
69 | Adrian Kempe | LAK | F | 8.7 | 3.5 | 3.7 | 7.2 |
70 | Anze Kopitar | LAK | F | 8.7 | 2.6 | 4.6 | 7.2 |
71 | Charlie McAvoy | BOS | D | 10.8 | 1.4 | 5.8 | 7.2 |
72 | Elias Lindholm | VAN | F | 11.1 | 2.4 | 4.7 | 7.1 |
73 | Morgan Rielly | TOR | D | 9.8 | 0.8 | 6.2 | 7.1 |
74 | Devon Toews | COL | D | 11.2 | 1.5 | 5.6 | 7.0 |
75 | Tyler Toffoli | WPG | F | 9.7 | 3.6 | 3.4 | 7.0 |
76 | Tomas Hertl | VGK | F | 9.6 | 2.9 | 4.0 | 6.9 |
77 | Chandler Stephenson | VGK | F | 9.6 | 2.0 | 4.8 | 6.8 |
78 | Jack Roslovic | NYR | F | 13.0 | 2.1 | 4.7 | 6.8 |
79 | Mason Marchment | DAL | F | 11.3 | 2.7 | 4.1 | 6.8 |
80 | Brady Skjei | CAR | D | 13.4 | 2.2 | 4.6 | 6.8 |
81 | William Karlsson | VGK | F | 9.6 | 2.8 | 4.0 | 6.7 |
82 | Jonathan Drouin | COL | F | 11.2 | 1.8 | 4.9 | 6.7 |
83 | Gabriel Vilardi | WPG | F | 9.7 | 3.9 | 2.7 | 6.6 |
84 | Charlie Coyle | BOS | F | 10.8 | 2.6 | 4.0 | 6.6 |
85 | Viktor Arvidsson | LAK | F | 8.7 | 2.7 | 3.9 | 6.6 |
86 | Alex Ovechkin | WSH | F | 7.2 | 3.4 | 3.1 | 6.6 |
87 | Mathew Barzal | NYI | F | 7.4 | 1.8 | 4.7 | 6.6 |
88 | Evgeny Kuznetsov | CAR | F | 13.4 | 1.8 | 4.7 | 6.5 |
89 | Gustav Nyquist | NSH | F | 9.0 | 2.2 | 4.3 | 6.4 |
90 | Ryan O’Reilly | NSH | F | 9.0 | 2.6 | 3.7 | 6.3 |
91 | Logan Stankoven | DAL | F | 11.3 | 2.7 | 3.6 | 6.3 |
92 | Tommy Novak | NSH | F | 9.0 | 2.5 | 3.7 | 6.2 |
93 | Jake DeBrusk | BOS | F | 10.8 | 3.2 | 3.0 | 6.2 |
94 | Conor Garland | VAN | F | 11.1 | 2.4 | 3.7 | 6.1 |
95 | Filip Hronek | VAN | D | 11.1 | 0.9 | 5.2 | 6.1 |
96 | Brock Nelson | NYI | F | 7.4 | 3.1 | 3.0 | 6.1 |
97 | Evan Rodrigues | FLA | F | 12.0 | 2.2 | 3.8 | 6.0 |
98 | Aaron Ekblad | FLA | D | 12.0 | 1.7 | 4.3 | 6.0 |
99 | Sean Monahan | WPG | F | 9.7 | 2.4 | 3.6 | 5.9 |
100 | Bo Horvat | NYI | F | 7.4 | 3.1 | 2.8 | 5.9 |
101 | Thomas Harley | DAL | D | 11.3 | 1.5 | 4.4 | 5.9 |
102 | Stefan Noesen | CAR | F | 13.4 | 2.2 | 3.7 | 5.9 |
103 | Tyler Bertuzzi | TOR | F | 9.8 | 2.4 | 3.4 | 5.8 |
104 | Max Domi | TOR | F | 9.8 | 1.5 | 4.2 | 5.8 |
105 | Anton Lundell | FLA | F | 12.0 | 2.2 | 3.6 | 5.7 |
106 | Gustav Forsling | FLA | D | 12.0 | 1.6 | 4.1 | 5.7 |
107 | Jaccob Slavin | CAR | D | 13.4 | 1.0 | 4.6 | 5.6 |
108 | Mattias Ekholm | EDM | D | 12.0 | 1.4 | 4.2 | 5.6 |
109 | Erik Gustafsson | NYR | D | 13.0 | 1.0 | 4.6 | 5.6 |
110 | Dylan Strome | WSH | F | 7.2 | 2.1 | 3.5 | 5.6 |
111 | Alex Pietrangelo | VGK | D | 9.6 | 1.0 | 4.5 | 5.5 |
112 | Quinton Byfield | LAK | F | 8.7 | 2.1 | 3.4 | 5.5 |
113 | Pierre-Luc Dubois | LAK | F | 8.7 | 2.3 | 3.1 | 5.4 |
114 | Drew Doughty | LAK | D | 8.7 | 1.3 | 4.1 | 5.4 |
115 | Ivan Barbashev | VGK | F | 9.6 | 2.2 | 3.2 | 5.4 |
116 | Dmitry Orlov | CAR | D | 13.4 | 1.3 | 4.1 | 5.4 |
117 | Jesperi Kotkaniemi | CAR | F | 13.4 | 2.3 | 3.1 | 5.4 |
118 | Noah Dobson | NYI | D | 7.4 | 1.0 | 4.3 | 5.4 |
119 | James van Riemsdyk | BOS | F | 10.8 | 1.8 | 3.5 | 5.3 |
120 | Alex Wennberg | NYR | F | 13.0 | 1.7 | 3.5 | 5.3 |
121 | Darnell Nurse | EDM | D | 12.0 | 1.5 | 3.7 | 5.2 |
122 | Phillip Danault | LAK | F | 8.7 | 2.0 | 3.2 | 5.2 |
123 | Jordan Staal | CAR | F | 13.4 | 2.2 | 3.0 | 5.2 |
124 | Ilya Mikheyev | VAN | F | 11.1 | 2.1 | 3.0 | 5.2 |
125 | Warren Foegele | EDM | F | 12.0 | 2.4 | 2.7 | 5.1 |
126 | Noah Hanifin | VGK | D | 9.6 | 1.2 | 3.9 | 5.1 |
127 | Trevor Moore | LAK | F | 8.7 | 2.3 | 2.7 | 5.1 |
128 | K’Andre Miller | NYR | D | 13.0 | 1.3 | 3.8 | 5.1 |
129 | Cole Perfetti | WPG | F | 9.7 | 1.9 | 3.1 | 5.0 |
130 | Hampus Lindholm | BOS | D | 10.8 | 0.8 | 4.2 | 5.0 |
131 | Anthony Mantha | VGK | F | 9.6 | 2.3 | 2.6 | 5.0 |
132 | Ross Colton | COL | F | 11.2 | 2.4 | 2.6 | 4.9 |
133 | John Carlson | WSH | D | 7.2 | 1.2 | 3.7 | 4.9 |
134 | Nicolas Roy | VGK | F | 9.6 | 1.8 | 3.1 | 4.9 |
135 | Anthony Duclair | TBL | F | 8.9 | 2.3 | 2.6 | 4.9 |
136 | Morgan Geekie | BOS | F | 10.8 | 1.9 | 2.9 | 4.8 |
137 | Kaapo Kakko | NYR | F | 13.0 | 2.6 | 2.3 | 4.8 |
138 | Jordan Martinook | CAR | F | 13.4 | 2.0 | 2.8 | 4.8 |
139 | Max Pacioretty | WSH | F | 7.2 | 1.7 | 3.0 | 4.7 |
140 | Luke Evangelista | NSH | F | 9.0 | 2.0 | 2.6 | 4.7 |
141 | Jack Drury | CAR | F | 13.4 | 1.4 | 3.3 | 4.7 |
142 | Anthony Cirelli | TBL | F | 8.9 | 1.9 | 2.7 | 4.6 |
143 | Trent Frederic | BOS | F | 10.8 | 2.3 | 2.4 | 4.6 |
144 | Oliver Ekman-Larsson | FLA | D | 12.0 | 0.9 | 3.7 | 4.6 |
145 | Nino Niederreiter | WPG | F | 9.7 | 2.5 | 2.0 | 4.5 |
146 | Jacob Trouba | NYR | D | 13.0 | 1.0 | 3.6 | 4.5 |
147 | Corey Perry | EDM | F | 12.0 | 2.3 | 2.2 | 4.5 |
148 | Dakota Joshua | VAN | F | 11.1 | 2.4 | 2.1 | 4.5 |
149 | Eetu Luostarinen | FLA | F | 12.0 | 1.8 | 2.6 | 4.5 |
150 | Ryan McLeod | EDM | F | 12.0 | 1.9 | 2.5 | 4.4 |
151 | Danton Heinen | BOS | F | 10.8 | 2.0 | 2.4 | 4.4 |
152 | Jason Zucker | NSH | F | 9.0 | 2.1 | 2.2 | 4.3 |
153 | Kyle Palmieri | NYI | F | 7.4 | 2.2 | 2.1 | 4.3 |
154 | Calle Jarnkrok | TOR | F | 9.8 | 2.1 | 2.2 | 4.3 |
155 | Nils Hoglander | VAN | F | 11.1 | 2.3 | 1.9 | 4.2 |
156 | Nick Paul | TBL | F | 8.9 | 2.2 | 2.0 | 4.2 |
157 | Pius Suter | VAN | F | 11.1 | 2.1 | 2.1 | 4.2 |
158 | Samuel Girard | COL | D | 11.2 | 0.7 | 3.4 | 4.1 |
159 | Matthew Knies | TOR | F | 9.8 | 1.8 | 2.3 | 4.1 |
160 | Alex Iafallo | WPG | F | 9.7 | 1.7 | 2.4 | 4.1 |
161 | Kevin Shattenkirk | BOS | D | 10.8 | 0.9 | 3.2 | 4.0 |
162 | Jimmy Vesey | NYR | F | 13.0 | 1.9 | 2.1 | 4.0 |
163 | Tom Wilson | WSH | F | 7.2 | 2.1 | 1.8 | 3.9 |
164 | Zach Parise | COL | F | 11.2 | 2.0 | 1.9 | 3.9 |
165 | Teddy Blueger | VAN | F | 11.1 | 1.0 | 2.9 | 3.9 |
166 | Mason Appleton | WPG | F | 9.7 | 1.4 | 2.4 | 3.8 |
167 | Vladislav Namestnikov | WPG | F | 9.7 | 1.3 | 2.5 | 3.8 |
168 | Neal Pionk | WPG | D | 9.7 | 0.7 | 3.1 | 3.8 |
169 | Anders Lee | NYI | F | 7.4 | 2.1 | 1.7 | 3.8 |
170 | Adam Lowry | WPG | F | 9.7 | 1.4 | 2.3 | 3.7 |
171 | Sam Steel | DAL | F | 11.3 | 1.3 | 2.4 | 3.7 |
172 | Sean Walker | COL | D | 11.2 | 1.3 | 2.4 | 3.7 |
173 | Miles Wood | COL | F | 11.2 | 1.5 | 2.2 | 3.7 |
174 | T.J. Oshie | WSH | F | 7.2 | 1.8 | 1.9 | 3.7 |
175 | Josh Manson | COL | D | 11.2 | 0.9 | 2.7 | 3.6 |
176 | Brett Pesce | CAR | D | 13.4 | 0.8 | 2.8 | 3.6 |
177 | Michael Amadio | VGK | F | 9.6 | 1.9 | 1.5 | 3.5 |
178 | Kiefer Sherwood | NSH | F | 9.0 | 1.5 | 1.9 | 3.4 |
179 | Darren Raddysh | TBL | D | 8.9 | 0.6 | 2.8 | 3.4 |
180 | Colton Sissons | NSH | F | 9.0 | 1.3 | 2.1 | 3.4 |
181 | Sonny Milano | WSH | F | 7.2 | 1.7 | 1.7 | 3.4 |
182 | Timothy Liljegren | TOR | D | 9.8 | 0.7 | 2.7 | 3.4 |
183 | Barclay Goodrow | NYR | F | 13.0 | 1.2 | 2.2 | 3.4 |
184 | Sam Lafferty | VAN | F | 11.1 | 1.6 | 1.7 | 3.4 |
185 | Esa Lindell | DAL | D | 11.3 | 0.8 | 2.6 | 3.4 |
186 | Jean-Gabriel Pageau | NYI | F | 7.4 | 1.2 | 2.2 | 3.4 |
187 | Jalen Chatfield | CAR | D | 13.4 | 1.3 | 2.0 | 3.3 |
188 | Jesper Boqvist | BOS | F | 10.8 | 1.5 | 1.8 | 3.3 |
189 | Cody Ceci | EDM | D | 12.0 | 0.5 | 2.7 | 3.3 |
190 | Jake McCabe | TOR | D | 9.8 | 0.7 | 2.6 | 3.3 |
191 | Will Cuylle | NYR | F | 13.0 | 2.0 | 1.2 | 3.2 |
192 | Ryan McDonagh | NSH | D | 9.0 | 0.3 | 2.9 | 3.2 |
193 | Tyler Myers | VAN | D | 11.1 | 0.4 | 2.8 | 3.2 |
194 | Dylan DeMelo | WPG | D | 9.7 | 0.4 | 2.7 | 3.1 |
195 | Nick Cousins | FLA | F | 12.0 | 1.3 | 1.8 | 3.1 |
196 | Dmitry Kulikov | FLA | D | 12.0 | 0.5 | 2.6 | 3.1 |
197 | Pontus Holmberg | TOR | F | 9.8 | 1.2 | 1.9 | 3.1 |
198 | Mark Jankowski | NSH | F | 9.0 | 1.5 | 1.6 | 3.1 |
199 | Vladislav Gavrikov | LAK | D | 8.7 | 0.9 | 2.1 | 3.0 |
200 | Hendrix Lapierre | WSH | F | 7.2 | 1.1 | 1.9 | 3.0 |
201 | Ryan Lindgren | NYR | D | 13.0 | 0.4 | 2.5 | 3.0 |
202 | Ryan Suter | DAL | D | 11.3 | 0.4 | 2.5 | 2.9 |
203 | Braden Schneider | NYR | D | 13.0 | 0.7 | 2.2 | 2.9 |
204 | Brett Kulak | EDM | D | 12.0 | 0.6 | 2.3 | 2.9 |
205 | Nikita Zadorov | VAN | D | 11.1 | 1.1 | 1.8 | 2.9 |
206 | TJ Brodie | TOR | D | 9.8 | 0.2 | 2.6 | 2.9 |
207 | Connor McMichael | WSH | F | 7.2 | 1.6 | 1.3 | 2.8 |
208 | Pat Maroon | BOS | F | 10.8 | 0.9 | 2.0 | 2.8 |
209 | Craig Smith | DAL | F | 11.3 | 1.6 | 1.2 | 2.8 |
210 | Pierre Engvall | NYI | F | 7.4 | 1.2 | 1.6 | 2.8 |
211 | Yakov Trenin | COL | F | 11.2 | 1.8 | 1.0 | 2.8 |
212 | Chris Tanev | DAL | D | 11.3 | 0.3 | 2.4 | 2.7 |
213 | Vasily Podkolzin | VAN | F | 11.1 | 1.4 | 1.3 | 2.7 |
214 | Radek Faksa | DAL | F | 11.3 | 1.1 | 1.6 | 2.7 |
215 | Jordan Spence | LAK | D | 8.7 | 0.3 | 2.4 | 2.7 |
216 | Andrew Cogliano | COL | F | 11.2 | 1.1 | 1.6 | 2.7 |
217 | Matt Grzelcyk | BOS | D | 10.8 | 0.4 | 2.2 | 2.7 |
218 | David Kampf | TOR | F | 9.8 | 1.0 | 1.7 | 2.7 |
219 | Rasmus Sandin | WSH | D | 7.2 | 0.5 | 2.2 | 2.6 |
220 | Blake Lizotte | LAK | F | 8.7 | 1.0 | 1.6 | 2.6 |
221 | Matt Roy | LAK | D | 8.7 | 0.6 | 2.0 | 2.6 |
222 | Nick Perbix | TBL | D | 8.9 | 0.4 | 2.2 | 2.6 |
223 | Brayden McNabb | VGK | D | 9.6 | 0.3 | 2.2 | 2.5 |
224 | Nic Dowd | WSH | F | 7.2 | 1.3 | 1.2 | 2.5 |
225 | Tanner Jeannot | TBL | F | 8.9 | 1.2 | 1.3 | 2.5 |
226 | Nate Schmidt | WPG | D | 9.7 | 0.5 | 1.9 | 2.5 |
227 | Brenden Dillon | WPG | D | 9.7 | 0.6 | 1.8 | 2.5 |
228 | Bobby McMann | TOR | F | 9.8 | 1.5 | 0.9 | 2.4 |
229 | Alexandre Carrier | NSH | D | 9.0 | 0.4 | 1.9 | 2.4 |
230 | Ryan Pulock | NYI | D | 7.4 | 0.6 | 1.8 | 2.4 |
231 | Alex Laferriere | LAK | F | 8.7 | 1.2 | 1.1 | 2.3 |
232 | Cole Smith | NSH | F | 9.0 | 0.8 | 1.6 | 2.3 |
233 | Jakub Lauko | BOS | F | 10.8 | 0.9 | 1.4 | 2.3 |
234 | Michael Eyssimont | TBL | F | 8.9 | 1.0 | 1.3 | 2.3 |
235 | Dylan Holloway | EDM | F | 12.0 | 1.2 | 1.1 | 2.3 |
236 | Andrew Peeke | BOS | D | 10.8 | 0.5 | 1.8 | 2.3 |
237 | Connor Dewar | TOR | F | 9.8 | 1.1 | 1.2 | 2.3 |
238 | Mark Giordano | TOR | D | 9.8 | 0.6 | 1.7 | 2.3 |
239 | Aliaksei Protas | WSH | F | 7.2 | 0.5 | 1.7 | 2.2 |
240 | Adam Pelech | NYI | D | 7.4 | 0.3 | 1.9 | 2.2 |
241 | Carson Soucy | VAN | D | 11.1 | 0.7 | 1.4 | 2.1 |
242 | Michael McCarron | NSH | F | 9.0 | 1.1 | 1.0 | 2.1 |
243 | Kevin Stenlund | FLA | F | 12.0 | 1.5 | 0.6 | 2.1 |
244 | Casey Cizikas | NYI | F | 7.4 | 0.8 | 1.2 | 2.0 |
245 | Dylan Samberg | WPG | D | 9.7 | 0.2 | 1.9 | 2.0 |
246 | Brandon Carlo | BOS | D | 10.8 | 0.5 | 1.5 | 2.0 |
247 | Mitchell Chaffee | TBL | F | 8.9 | 1.1 | 0.8 | 2.0 |
248 | Jani Hakanpää | DAL | D | 11.3 | 0.5 | 1.5 | 2.0 |
249 | Ian Cole | VAN | D | 11.1 | 0.3 | 1.6 | 2.0 |
250 | Brandon Duhaime | COL | F | 11.2 | 1.1 | 0.9 | 2.0 |
Goalies
Rank | Team | Goalies | Wins |
1 | CAR | Frederik Andersen / Pyotr Kochetkov | 6.3 |
2 | NYR | Igor Shesterkin / Jonathan Quick | 5.9 |
3 | EDM | Stuart Skinner / Calvin Pickard | 5.2 |
3 | FLA | Sergei Bobrovsky / Anthony Stolarz | 5.2 |
5 | COL | Alexandar Georgiev / Justus Annunen | 4.6 |
6 | DAL | Jake Oettinger / Scott Wedgewood | 4.5 |
7 | VAN | Thatcher Demko / Casey DeSmith | 4.4 |
8 | BOS | Linus Ullmark / Jeremy Swayman | 4.2 |
9 | TOR | Ilya Samsonov / Joseph Woll | 3.4 |
10 | VGK | Adin Hill / Logan Thompson | 3.3 |
10 | WPG | Connor Hellebuyck / Laurent Brossoit | 3.3 |
12 | NSH | Juuse Saros / Kevin Lankinen | 2.6 |
13 | TBL | Andrei Vasilevskiy / Matt Tomkins | 2.6 |
14 | LAK | Cam Talbot / David Rittich | 2.4 |
15 | NYI | Semyon Varlamov / Ilya Sorokin | 1.5 |
16 | WSH | Charlie Lindgren / Darcy Kuemper | 1.3 |