Brock Seguin’s fantasy hockey top 300 playoff rankings: Full Projections
Just when you thought the Fantasy Hockey season was done, it’s Playoff Pool time!
NHL Playoff pools are unique because the quality of the team a player plays for can be more important than the individual’s production level. For example, 20 games of David Krejci would likely be more productive than the six games of Aleksander Barkov.
To help identify the best players for the 2022 NHL Playoffs, I used our betting model (Bulsink Bot), which provides the probabilities of each team advancing through each round. Using those probabilities, I created “expected games played” for each team. Once you have expected games played, I plugged it into my regular season projections model to generate projections for every skater in the postseason. I used the same probabilities to help generate team goalie projections as well.
The rankings below are based on the following pool format and scoring system:
- 12 Teams
- 10 Skaters
- 1 Team Goalie
- Goal: 1 Point
- Assist: 1 Point
- Team Win: 1 Point
Model Probabilities
Skaters
Rank | Player | Team | Pos. | Games | Goals | Assists | Pts. |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | EDM | F | 12.5 | 8.0 | 13.0 | 21.1 |
2 | Nathan MacKinnon | COL | F | 13.2 | 6.4 | 11.7 | 18.1 |
3 | Leon Draisaitl | EDM | F | 12.5 | 7.7 | 10.3 | 18.1 |
4 | David Pastrnak | BOS | F | 14.3 | 8.5 | 8.0 | 16.5 |
5 | Mikko Rantanen | COL | F | 13.2 | 7.5 | 8.3 | 15.8 |
6 | Cale Makar | COL | D | 13.2 | 4.0 | 9.9 | 13.9 |
7 | Brad Marchand | BOS | F | 13.0 | 4.9 | 8.3 | 13.2 |
8 | Mitch Marner | TOR | F | 10.8 | 4.2 | 8.9 | 13.1 |
9 | Auston Matthews | TOR | F | 10.8 | 7.0 | 6.1 | 13.1 |
10 | Jason Robertson | DAL | F | 11.1 | 5.9 | 7.0 | 13.0 |
11 | Ryan Nugent-Hopkins | EDM | F | 12.5 | 4.0 | 8.0 | 12.1 |
12 | Artemi Panarin | NYR | F | 10.2 | 3.4 | 8.5 | 11.9 |
13 | Jack Hughes | NJD | F | 9.8 | 5.1 | 6.3 | 11.4 |
14 | Nikita Kucherov | TBL | F | 8.6 | 3.6 | 7.8 | 11.4 |
15 | Sebastian Aho | CAR | F | 12.4 | 5.5 | 5.8 | 11.4 |
16 | Valeri Nichushkin | COL | F | 13.2 | 4.5 | 6.6 | 11.1 |
17 | Zach Hyman | EDM | F | 12.5 | 5.0 | 5.9 | 10.9 |
18 | William Nylander | TOR | F | 10.8 | 4.8 | 5.9 | 10.6 |
19 | Matthew Tkachuk | FLA | F | 8.2 | 4.0 | 6.5 | 10.5 |
20 | Roope Hintz | DAL | F | 11.1 | 5.2 | 5.2 | 10.4 |
21 | Kirill Kaprizov | MIN | F | 8.9 | 5.0 | 5.3 | 10.3 |
22 | Patrice Bergeron | BOS | F | 13.0 | 4.5 | 5.7 | 10.2 |
23 | Mika Zibanejad | NYR | F | 10.2 | 4.2 | 5.9 | 10.1 |
24 | Joe Pavelski | DAL | F | 11.1 | 3.8 | 6.3 | 10.1 |
25 | John Tavares | TOR | F | 10.8 | 4.1 | 5.9 | 10.0 |
26 | David Krejci | BOS | F | 13.0 | 2.8 | 7.1 | 10.0 |
27 | Patrick Kane | NYR | F | 10.2 | 2.9 | 6.6 | 9.6 |
28 | Steven Stamkos | TBL | F | 8.6 | 3.8 | 5.7 | 9.4 |
29 | Aleksander Barkov | FLA | F | 8.2 | 3.5 | 5.9 | 9.4 |
30 | Mark Stone | VGK | F | 10.8 | 3.6 | 5.8 | 9.3 |
31 | Evander Kane | EDM | F | 12.5 | 5.3 | 4.0 | 9.3 |
32 | Jack Eichel | VGK | F | 10.8 | 4.2 | 4.9 | 9.1 |
33 | Charlie McAvoy | BOS | D | 13.0 | 1.4 | 7.6 | 9.0 |
34 | Tyler Bertuzzi | BOS | F | 13.0 | 3.5 | 5.6 | 9.0 |
35 | Kyle Connor | WPG | F | 8.9 | 4.0 | 5.0 | 9.0 |
36 | Nico Hischier | NJD | F | 9.8 | 3.3 | 5.5 | 8.8 |
37 | Adam Fox | NYR | D | 10.2 | 1.3 | 7.4 | 8.7 |
38 | Martin Necas | CAR | F | 12.4 | 3.3 | 5.5 | 8.7 |
39 | Artturi Lehkonen | COL | F | 13.2 | 3.8 | 4.9 | 8.7 |
40 | Kevin Fiala | LAK | F | 9.0 | 3.2 | 5.5 | 8.6 |
41 | Devon Toews | COL | D | 13.2 | 1.7 | 7.0 | 8.6 |
42 | Jesper Bratt | NJD | F | 9.8 | 3.5 | 5.1 | 8.6 |
43 | Jake DeBrusk | BOS | F | 13.0 | 4.7 | 3.8 | 8.5 |
44 | Timo Meier | NJD | F | 9.8 | 4.6 | 3.9 | 8.5 |
45 | Brent Burns | CAR | D | 12.4 | 2.1 | 6.3 | 8.4 |
46 | Brayden Point | TBL | F | 8.6 | 4.3 | 4.1 | 8.3 |
47 | Taylor Hall | BOS | F | 13.0 | 3.2 | 5.0 | 8.3 |
48 | Jamie Benn | DAL | F | 11.1 | 3.3 | 5.0 | 8.2 |
49 | Jonathan Marchessault | VGK | F | 10.8 | 3.8 | 4.4 | 8.2 |
50 | Mark Scheifele | WPG | F | 8.9 | 4.0 | 4.2 | 8.1 |
51 | Chandler Stephenson | VGK | F | 10.8 | 2.4 | 5.7 | 8.1 |
52 | Miro Heiskanen | DAL | D | 11.1 | 1.2 | 6.8 | 8.0 |
53 | Mats Zuccarello | MIN | F | 8.9 | 2.5 | 5.5 | 8.0 |
54 | Vladimir Tarasenko | NYR | F | 10.2 | 3.0 | 5.0 | 8.0 |
55 | Pavel Zacha | BOS | F | 13.0 | 3.2 | 4.7 | 8.0 |
56 | Teuvo Teravainen | CAR | F | 12.4 | 2.6 | 5.3 | 8.0 |
57 | Anze Kopitar | LAK | F | 9.0 | 2.5 | 5.1 | 7.6 |
58 | Shea Theodore | VGK | D | 10.8 | 1.6 | 5.9 | 7.5 |
59 | Nikolaj Ehlers | WPG | F | 8.9 | 3.1 | 4.5 | 7.5 |
60 | Vincent Trocheck | NYR | F | 10.2 | 2.8 | 4.6 | 7.4 |
61 | Chris Kreider | NYR | F | 10.2 | 4.9 | 2.4 | 7.4 |
62 | Bowen Byram | COL | D | 13.2 | 2.7 | 4.6 | 7.3 |
63 | J.T. Compher | COL | F | 13.2 | 2.9 | 4.3 | 7.2 |
64 | Morgan Rielly | TOR | D | 10.8 | 0.9 | 6.3 | 7.2 |
65 | Blake Wheeler | WPG | F | 8.9 | 2.1 | 5.1 | 7.2 |
66 | Ryan O’Reilly | TOR | F | 10.8 | 3.2 | 3.9 | 7.2 |
67 | Sam Reinhart | FLA | F | 8.2 | 3.1 | 4.1 | 7.2 |
68 | Michael Bunting | TOR | F | 10.8 | 2.9 | 4.1 | 7.0 |
69 | Dougie Hamilton | NJD | D | 9.8 | 2.0 | 5.0 | 7.0 |
70 | Pierre-Luc Dubois | WPG | F | 8.9 | 3.1 | 3.9 | 6.9 |
71 | Brock Nelson | NYI | F | 8.2 | 3.7 | 3.2 | 6.9 |
72 | Evan Rodrigues | COL | F | 13.2 | 2.9 | 3.9 | 6.9 |
73 | Shayne Gostisbehere | CAR | D | 12.4 | 2.0 | 4.8 | 6.9 |
74 | Reilly Smith | VGK | F | 10.8 | 3.2 | 3.7 | 6.8 |
75 | Hampus Lindholm | BOS | D | 13.0 | 1.3 | 5.5 | 6.8 |
76 | Matt Boldy | MIN | F | 8.9 | 3.0 | 3.8 | 6.8 |
77 | Tyler Seguin | DAL | F | 11.1 | 3.0 | 3.7 | 6.8 |
78 | Charlie Coyle | BOS | F | 13.0 | 2.4 | 4.4 | 6.7 |
79 | Alex Pietrangelo | VGK | D | 10.8 | 1.6 | 5.0 | 6.7 |
80 | Mason Marchment | DAL | F | 11.1 | 2.6 | 4.1 | 6.6 |
81 | Mathew Barzal | NYI | F | 8.2 | 1.9 | 4.7 | 6.6 |
82 | Victor Hedman | TBL | D | 8.6 | 1.4 | 5.2 | 6.6 |
83 | Viktor Arvidsson | LAK | F | 9.0 | 2.8 | 3.7 | 6.5 |
84 | Josh Morrissey | WPG | D | 8.9 | 1.6 | 5.0 | 6.5 |
85 | Bo Horvat | NYI | F | 8.2 | 3.7 | 2.8 | 6.5 |
86 | Ivan Barbashev | VGK | F | 10.8 | 2.5 | 3.9 | 6.5 |
87 | Carter Verhaeghe | FLA | F | 8.2 | 3.4 | 3.0 | 6.4 |
88 | Max Domi | DAL | F | 11.1 | 2.2 | 4.2 | 6.4 |
89 | Darnell Nurse | EDM | D | 12.5 | 2.0 | 4.4 | 6.4 |
90 | William Karlsson | VGK | F | 10.8 | 1.9 | 4.4 | 6.4 |
91 | Adrian Kempe | LAK | F | 9.0 | 3.8 | 2.5 | 6.3 |
92 | Samuel Girard | COL | D | 13.2 | 1.0 | 5.2 | 6.2 |
93 | Dmitry Orlov | BOS | D | 13.0 | 1.6 | 4.6 | 6.2 |
94 | Jared McCann | SEA | F | 8.1 | 3.5 | 2.7 | 6.2 |
95 | Seth Jarvis | CAR | F | 12.4 | 2.4 | 3.8 | 6.2 |
96 | Evan Bouchard | EDM | D | 12.5 | 1.4 | 4.6 | 6.0 |
97 | Alex Killorn | TBL | F | 8.6 | 2.6 | 3.4 | 6.0 |
98 | Brandon Hagel | TBL | F | 8.6 | 2.9 | 3.0 | 6.0 |
99 | Drew Doughty | LAK | D | 9.0 | 1.2 | 4.7 | 5.9 |
100 | Ryan Hartman | MIN | F | 8.9 | 2.7 | 3.2 | 5.9 |
101 | Jesperi Kotkaniemi | CAR | F | 12.4 | 2.4 | 3.4 | 5.8 |
102 | Phil Kessel | VGK | F | 10.8 | 1.9 | 3.9 | 5.8 |
103 | Jordan Staal | CAR | F | 12.4 | 2.7 | 3.1 | 5.8 |
104 | Dawson Mercer | NJD | F | 9.8 | 2.6 | 3.1 | 5.7 |
105 | Brandon Montour | FLA | D | 8.2 | 1.4 | 4.3 | 5.7 |
106 | Phillip Danault | LAK | F | 9.0 | 2.3 | 3.3 | 5.7 |
107 | Brady Skjei | CAR | D | 12.4 | 2.1 | 3.5 | 5.6 |
108 | Kailer Yamamoto | EDM | F | 12.5 | 2.4 | 3.1 | 5.5 |
109 | Matty Beniers | SEA | F | 8.1 | 2.3 | 3.2 | 5.5 |
110 | Ondrej Palat | NJD | F | 9.8 | 1.9 | 3.6 | 5.5 |
111 | Stefan Noesen | CAR | F | 12.4 | 2.0 | 3.5 | 5.5 |
112 | Mikhail Sergachev | TBL | D | 8.6 | 0.9 | 4.5 | 5.4 |
113 | Aaron Ekblad | FLA | D | 8.2 | 1.8 | 3.5 | 5.3 |
114 | Wyatt Johnston | DAL | F | 11.1 | 3.1 | 2.2 | 5.3 |
115 | Paul Stastny | CAR | F | 12.4 | 2.3 | 2.9 | 5.3 |
116 | Jordan Eberle | SEA | F | 8.1 | 2.0 | 3.3 | 5.3 |
117 | Calle Jarnkrok | TOR | F | 10.8 | 2.4 | 2.7 | 5.2 |
118 | Sam Bennett | FLA | F | 8.2 | 2.4 | 2.7 | 5.2 |
119 | Alex Newhook | COL | F | 13.2 | 2.2 | 2.9 | 5.1 |
120 | Vince Dunn | SEA | D | 8.1 | 1.1 | 4.0 | 5.1 |
121 | Mattias Ekholm | EDM | D | 12.5 | 1.3 | 3.8 | 5.0 |
122 | Oliver Bjorkstrand | SEA | F | 8.1 | 2.3 | 2.7 | 5.0 |
123 | Erik Haula | NJD | F | 9.8 | 1.9 | 3.1 | 5.0 |
124 | Evgenii Dadonov | DAL | F | 11.1 | 1.8 | 3.1 | 5.0 |
125 | Noah Dobson | NYI | D | 8.2 | 1.3 | 3.7 | 5.0 |
126 | Gustav Nyquist | MIN | F | 8.9 | 1.8 | 3.1 | 4.9 |
127 | Nic Roy | VGK | F | 10.8 | 2.1 | 2.8 | 4.9 |
128 | Filip Chytil | NYR | F | 10.2 | 2.2 | 2.8 | 4.9 |
129 | Erik Gustafsson | TOR | D | 10.8 | 0.7 | 4.1 | 4.9 |
130 | John Klingberg | MIN | D | 8.9 | 1.1 | 3.8 | 4.9 |
131 | Alexander Kerfoot | TOR | F | 10.8 | 1.4 | 3.4 | 4.8 |
132 | Alex Iafallo | LAK | F | 9.0 | 2.0 | 2.8 | 4.8 |
133 | Anthony Duclair | FLA | F | 8.2 | 1.8 | 3.0 | 4.8 |
134 | Yanni Gourde | SEA | F | 8.1 | 1.7 | 3.1 | 4.8 |
135 | Anders Lee | NYI | F | 8.2 | 2.8 | 2.0 | 4.8 |
136 | Nino Niederreiter | WPG | F | 8.9 | 2.7 | 2.0 | 4.8 |
137 | Tomas Tatar | NJD | F | 9.8 | 2.1 | 2.6 | 4.8 |
138 | Jaccob Slavin | CAR | D | 12.4 | 0.9 | 3.9 | 4.7 |
139 | Lars Eller | COL | F | 13.2 | 1.9 | 2.8 | 4.7 |
140 | Brett Pesce | CAR | D | 12.4 | 0.9 | 3.8 | 4.7 |
141 | Mattias Janmark | EDM | F | 12.5 | 1.8 | 2.8 | 4.6 |
142 | Jesper Fast | CAR | F | 12.4 | 1.7 | 2.9 | 4.6 |
143 | Jaden Schwartz | SEA | F | 8.1 | 2.0 | 2.5 | 4.5 |
144 | Warren Foegele | EDM | F | 12.5 | 2.1 | 2.4 | 4.5 |
145 | Kaapo Kakko | NYR | F | 10.2 | 1.9 | 2.6 | 4.5 |
146 | Trevor Moore | LAK | F | 9.0 | 1.6 | 2.8 | 4.4 |
147 | Trent Frederic | BOS | F | 13.0 | 2.2 | 2.2 | 4.4 |
148 | Marcus Johansson | MIN | F | 8.9 | 1.6 | 2.7 | 4.4 |
149 | Frederick Gaudreau | MIN | F | 8.9 | 1.8 | 2.5 | 4.3 |
150 | Alexis Lafreniere | NYR | F | 10.2 | 2.1 | 2.2 | 4.3 |
151 | Jesse Puljujarvi | CAR | F | 12.4 | 1.8 | 2.5 | 4.3 |
152 | Anthony Cirelli | TBL | F | 8.6 | 1.7 | 2.7 | 4.3 |
153 | Gabriel Vilardi | LAK | F | 9.0 | 2.6 | 1.7 | 4.3 |
154 | Kyle Palmieri | NYI | F | 8.2 | 2.0 | 2.3 | 4.3 |
155 | Zach Parise | NYI | F | 8.2 | 2.0 | 2.3 | 4.3 |
156 | Ryan McLeod | EDM | F | 12.5 | 2.0 | 2.3 | 4.3 |
157 | Anton Lundell | FLA | F | 8.2 | 1.7 | 2.6 | 4.3 |
158 | Damon Severson | NJD | D | 9.8 | 0.9 | 3.4 | 4.3 |
159 | Jean-Gabriel Pageau | NYI | F | 8.2 | 1.7 | 2.6 | 4.2 |
160 | Matt Grzelcyk | BOS | D | 13.0 | 0.7 | 3.6 | 4.2 |
161 | Jared Spurgeon | MIN | D | 8.9 | 1.2 | 3.0 | 4.2 |
162 | Sean Durzi | LAK | D | 9.0 | 0.8 | 3.4 | 4.2 |
163 | Daniel Sprong | SEA | F | 8.1 | 2.2 | 1.9 | 4.2 |
164 | K’Andre Miller | NYR | D | 10.2 | 1.0 | 3.1 | 4.1 |
165 | Jordan Martinook | CAR | F | 12.4 | 1.5 | 2.5 | 4.1 |
166 | Josh Manson | COL | D | 13.2 | 1.0 | 3.0 | 4.0 |
167 | Marcus Foligno | MIN | F | 8.9 | 1.7 | 2.2 | 3.9 |
168 | Logan O’Connor | COL | F | 13.2 | 1.3 | 2.6 | 3.9 |
169 | Michael Amadio | VGK | F | 10.8 | 2.3 | 1.6 | 3.9 |
170 | Will Carrier | VGK | F | 10.8 | 2.2 | 1.7 | 3.9 |
171 | Denis Malgin | COL | F | 13.2 | 1.9 | 1.9 | 3.9 |
172 | Jacob Trouba | NYR | D | 10.2 | 1.0 | 2.9 | 3.8 |
173 | Gustav Forsling | FLA | D | 8.2 | 1.1 | 2.7 | 3.8 |
174 | Neal Pionk | WPG | D | 8.9 | 0.7 | 3.1 | 3.8 |
175 | Barclay Goodrow | NYR | F | 10.2 | 1.4 | 2.4 | 3.8 |
176 | Arthur Kaliyev | LAK | F | 9.0 | 1.8 | 1.9 | 3.7 |
177 | Nick Bjugstad | EDM | F | 12.5 | 2.1 | 1.6 | 3.7 |
178 | Garnet Hathaway | BOS | F | 13.0 | 2.0 | 1.8 | 3.7 |
179 | Klim Kostin | EDM | F | 12.5 | 1.9 | 1.9 | 3.7 |
180 | Ty Dellandrea | DAL | F | 11.1 | 1.2 | 2.5 | 3.6 |
181 | Ryan Suter | DAL | D | 11.1 | 0.6 | 3.0 | 3.6 |
182 | Miles Wood | NJD | F | 9.8 | 2.0 | 1.6 | 3.6 |
183 | Alex Wennberg | SEA | F | 8.1 | 1.2 | 2.4 | 3.6 |
184 | Ross Colton | TBL | F | 8.6 | 1.9 | 1.7 | 3.6 |
185 | Brandon Tanev | SEA | F | 8.1 | 1.8 | 1.7 | 3.5 |
186 | Eetu Luostarinen | FLA | F | 8.2 | 1.3 | 2.2 | 3.5 |
187 | Eeli Tolvanen | SEA | F | 8.1 | 1.9 | 1.6 | 3.5 |
188 | Matt Nieto | COL | F | 13.2 | 1.6 | 1.9 | 3.5 |
189 | Oskar Sundqvist | MIN | F | 8.9 | 1.2 | 2.2 | 3.5 |
190 | Justin Schultz | SEA | D | 8.1 | 0.6 | 2.8 | 3.4 |
191 | Noel Acciari | TOR | F | 10.8 | 1.6 | 1.7 | 3.4 |
192 | Blake Lizotte | LAK | F | 9.0 | 1.2 | 2.2 | 3.4 |
193 | David Kampf | TOR | F | 10.8 | 1.1 | 2.3 | 3.3 |
194 | Sam Lafferty | TOR | F | 10.8 | 1.4 | 1.9 | 3.3 |
195 | Adam Lowry | WPG | F | 8.9 | 1.4 | 1.9 | 3.3 |
196 | Nick Paul | TBL | F | 8.6 | 1.7 | 1.6 | 3.3 |
197 | Ryan Graves | NJD | D | 9.8 | 0.9 | 2.4 | 3.3 |
198 | Pierre Engvall | NYI | F | 8.2 | 1.7 | 1.6 | 3.3 |
199 | Jake McCabe | TOR | D | 10.8 | 0.5 | 2.8 | 3.2 |
200 | Timothy Liljegren | TOR | D | 10.8 | 0.9 | 2.3 | 3.2 |
201 | Esa Lindell | DAL | D | 11.1 | 0.9 | 2.4 | 3.2 |
202 | Derek Ryan | EDM | F | 12.5 | 1.8 | 1.4 | 3.2 |
203 | Mason Appleton | WPG | F | 8.9 | 1.2 | 2.0 | 3.2 |
204 | Tomas Nosek | BOS | F | 13.0 | 1.0 | 2.2 | 3.2 |
205 | Corey Perry | TBL | F | 8.6 | 1.5 | 1.6 | 3.1 |
206 | Colin Miller | DAL | D | 11.1 | 0.7 | 2.4 | 3.1 |
207 | Brett Kulak | EDM | D | 12.5 | 0.6 | 2.5 | 3.1 |
208 | Cody Ceci | EDM | D | 12.5 | 0.4 | 2.7 | 3.1 |
209 | Alec Martinez | VGK | D | 10.8 | 0.9 | 2.2 | 3.1 |
210 | Joel Eriksson Ek | MIN | F | 4.5 | 1.3 | 1.7 | 3.1 |
211 | Ryan Donato | SEA | F | 8.1 | 1.6 | 1.5 | 3.1 |
212 | Quinton Byfield | LAK | F | 9.0 | 0.7 | 2.3 | 3.0 |
213 | Vladislav Namestnikov | WPG | F | 8.9 | 1.3 | 1.7 | 3.0 |
214 | Tyler Motte | NYR | F | 10.2 | 1.4 | 1.5 | 3.0 |
215 | Justin Holl | TOR | D | 10.8 | 0.3 | 2.6 | 2.9 |
216 | Nathan Bastian | NJD | F | 9.8 | 1.4 | 1.5 | 2.9 |
217 | Andrew Cogliano | COL | F | 13.2 | 1.2 | 1.6 | 2.8 |
218 | T.J. Brodie | TOR | D | 10.8 | 0.4 | 2.5 | 2.8 |
219 | Keegan Kolesar | VGK | F | 10.8 | 1.0 | 1.9 | 2.8 |
220 | Morgan Geekie | SEA | F | 8.1 | 0.9 | 1.9 | 2.8 |
221 | Vladislav Gavrikov | LAK | D | 9.0 | 0.6 | 2.2 | 2.8 |
222 | Adam Larsson | SEA | D | 8.1 | 0.8 | 2.1 | 2.8 |
223 | Nate Schmidt | WPG | D | 8.9 | 0.7 | 2.1 | 2.8 |
224 | Michael McLeod | NJD | F | 9.8 | 0.8 | 2.0 | 2.8 |
225 | Jonas Brodin | MIN | D | 8.9 | 0.7 | 2.1 | 2.8 |
226 | John Marino | NJD | D | 9.8 | 0.4 | 2.3 | 2.7 |
227 | Matt Roy | LAK | D | 9.0 | 0.7 | 2.1 | 2.7 |
228 | Matt Dumba | MIN | D | 8.9 | 0.7 | 1.9 | 2.7 |
229 | Luke Schenn | TOR | D | 10.8 | 0.6 | 2.0 | 2.7 |
230 | Eric Staal | FLA | F | 8.2 | 1.2 | 1.4 | 2.7 |
231 | Nick Cousins | FLA | F | 8.2 | 0.9 | 1.7 | 2.6 |
232 | Radek Faksa | DAL | F | 11.1 | 1.2 | 1.5 | 2.6 |
233 | Erik Johnson | COL | D | 13.2 | 0.5 | 2.1 | 2.6 |
234 | Ryan Pulock | NYI | D | 8.2 | 0.5 | 2.1 | 2.6 |
235 | Adam Pelech | NYI | D | 8.2 | 0.6 | 2.0 | 2.6 |
236 | Nicolas Hague | VGK | D | 10.8 | 0.6 | 2.0 | 2.6 |
237 | Sebastian Aho (D) | NYI | D | 8.2 | 0.5 | 2.1 | 2.6 |
238 | Zach Whitecloud | VGK | D | 10.8 | 1.0 | 1.6 | 2.6 |
239 | Jimmy Vesey | NYR | F | 10.2 | 1.2 | 1.3 | 2.5 |
240 | Ryan Lindgren | NYR | D | 10.2 | 0.3 | 2.3 | 2.5 |
241 | Brandon Carlo | BOS | D | 13.0 | 0.7 | 1.9 | 2.5 |
242 | Jack Drury | CAR | F | 12.4 | 0.6 | 1.9 | 2.5 |
243 | Colin White | FLA | F | 8.2 | 1.1 | 1.4 | 2.5 |
244 | Luke Hughes | NJD | D | 4.9 | 0.7 | 1.7 | 2.4 |
245 | Nick Perbix | TBL | D | 8.6 | 0.6 | 1.8 | 2.4 |
246 | Sean Walker | LAK | D | 9.0 | 0.4 | 2.0 | 2.3 |
247 | Braden Schneider | NYR | D | 10.2 | 0.5 | 1.8 | 2.3 |
248 | Brayden McNabb | VGK | D | 10.8 | 0.3 | 2.0 | 2.3 |
249 | Brenden Dillon | WPG | D | 8.9 | 0.3 | 2.0 | 2.3 |
250 | Zach Aston-Reese | TOR | F | 10.8 | 1.3 | 1.0 | 2.3 |
251 | Jamie Oleksiak | SEA | D | 8.1 | 0.6 | 1.7 | 2.3 |
252 | Scott Mayfield | NYI | D | 8.2 | 0.5 | 1.8 | 2.3 |
253 | Dylan DeMelo | WPG | D | 8.9 | 0.4 | 1.9 | 2.3 |
254 | Jonas Siegenthaler | NJD | D | 9.8 | 0.3 | 1.9 | 2.2 |
255 | Ryan Lomberg | FLA | F | 8.2 | 1.2 | 1.0 | 2.2 |
256 | Morgan Barron | WPG | F | 8.9 | 0.8 | 1.3 | 2.2 |
257 | Erik Cernak | TBL | D | 8.6 | 0.3 | 1.8 | 2.1 |
258 | Jalen Chatfield | CAR | D | 12.4 | 0.9 | 1.2 | 2.1 |
259 | Alex Goligoski | MIN | D | 8.9 | 0.3 | 1.8 | 2.1 |
260 | Pat Maroon | TBL | F | 8.6 | 0.7 | 1.4 | 2.1 |
261 | Carson Soucy | SEA | D | 8.1 | 0.7 | 1.3 | 2.0 |
262 | Josh Bailey | NYI | F | 4.1 | 0.6 | 1.4 | 2.0 |
263 | Rasmus Kupari | LAK | F | 9.0 | 0.5 | 1.4 | 2.0 |
264 | Casey Cizikas | NYI | F | 8.2 | 0.8 | 1.1 | 1.9 |
265 | Cal Clutterbuck | NYI | F | 8.2 | 0.8 | 1.1 | 1.9 |
266 | Tanner Jeannot | TBL | F | 5.7 | 0.9 | 1.0 | 1.9 |
267 | Connor Dewar | MIN | F | 8.9 | 0.6 | 1.3 | 1.9 |
268 | Jani Hakanpaa | DAL | D | 11.1 | 0.7 | 1.2 | 1.9 |
269 | Jon Merrill | MIN | D | 8.9 | 0.3 | 1.5 | 1.8 |
270 | Mikey Anderson | LAK | D | 9.0 | 0.5 | 1.4 | 1.8 |
271 | Will Borgen | SEA | D | 8.1 | 0.3 | 1.5 | 1.8 |
272 | Dylan Samberg | WPG | D | 8.9 | 0.2 | 1.6 | 1.8 |
273 | Ian Cole | TBL | D | 8.6 | 0.3 | 1.5 | 1.8 |
274 | Radko Gudas | FLA | D | 8.2 | 0.3 | 1.5 | 1.7 |
275 | Brandon Duhaime | MIN | F | 8.9 | 1.1 | 0.6 | 1.7 |
276 | Jake Middleton | MIN | D | 8.9 | 0.4 | 1.3 | 1.7 |
277 | Ryan Reaves | MIN | F | 8.9 | 0.6 | 1.1 | 1.7 |
278 | Vincent Desharnais | EDM | D | 12.5 | 0.0 | 1.7 | 1.7 |
279 | Connor Clifton | BOS | D | 7.2 | 0.4 | 1.3 | 1.7 |
280 | Curtis Lazar | NJD | F | 9.8 | 0.9 | 0.7 | 1.6 |
281 | Thomas Harley | DAL | D | 11.1 | 0.3 | 1.3 | 1.6 |
282 | Marc Staal | FLA | D | 8.2 | 0.3 | 1.2 | 1.5 |
283 | Michael Eyssimont | TBL | F | 5.7 | 0.5 | 1.0 | 1.5 |
284 | Hudson Fasching | NYI | F | 4.1 | 0.8 | 0.7 | 1.5 |
285 | Josh Mahura | FLA | D | 8.2 | 0.5 | 1.0 | 1.5 |
286 | Matt Martin | NYI | F | 8.2 | 0.6 | 0.9 | 1.5 |
287 | Derek Forbort | BOS | D | 7.2 | 0.5 | 1.0 | 1.4 |
288 | Kevin Stenlund | WPG | F | 8.9 | 0.9 | 0.5 | 1.4 |
289 | Niko Mikkola | NYR | D | 10.2 | 0.3 | 1.1 | 1.4 |
290 | Saku Maenalanen | WPG | F | 8.9 | 0.5 | 0.8 | 1.3 |
291 | Darren Helm | COL | F | 13.2 | 0.6 | 0.7 | 1.3 |
292 | Pierre-Edouard Bellemare | TBL | F | 5.7 | 0.4 | 0.7 | 1.1 |
293 | Kevin Bahl | NJD | D | 4.9 | 0.2 | 0.7 | 1.0 |
294 | Joel Kiviranta | DAL | F | 5.6 | 0.6 | 0.4 | 1.0 |
295 | Alexander Romanov | NYI | D | 4.1 | 0.1 | 0.8 | 0.9 |
296 | Luke Glendening | DAL | F | 5.6 | 0.4 | 0.4 | 0.8 |
297 | Samuel Bolduc | NYI | D | 4.1 | 0.5 | 0.2 | 0.7 |
298 | Darren Raddysh | TBL | D | 4.3 | 0.2 | 0.4 | 0.6 |
299 | Zach Bogosian | TBL | D | 4.3 | 0.1 | 0.4 | 0.5 |
Goalies
Rank | Team (Starter/Backup) | Games | Wins |
---|---|---|---|
1 | Boston Bruins (Linus Ullmark / Jeremy Swayman | 14.3 | 7.4 |
2 | Colorado Avalanche (Alexandar Georgiev / Pavel Francouz) | 13.2 | 6.0 |
3 | Edmonton Oilers (Stuart Skinner / Jack Campbell) | 12.5 | 5.5 |
4 | Carolina Hurricanes (Frederik Andersen / Antti Raanta) | 12.4 | 5.4 |
5 | Dallas Stars (Jake Oettinger / Scott Wedgewood) | 11.1 | 4.3 |
6 | Toronto Maple Leafs (Ilya Samsonov / Joseph Woll) | 10.8 | 4.1 |
7 | Vegas Golden Knights (Thompson / Brossoit / Quick) | 10.8 | 4.0 |
8 | New York Rangers (Igor Shesterkin / Jaroslav Halak) | 10.2 | 3.6 |
9 | New Jersey Devils (Vitek Vanecek / Mackenzie Blackwood) | 9.8 | 3.3 |
10 | Los Angeles Kings (Joonas Korpisalo / Pheonix Copley) | 9.0 | 2.7 |
