Daily Faceoff’s 2021 Top 75 Free Agents
by Frank Seravalli
Tick tock. The clock is ticking before the hockey calendar officially turns to 2021-22 with the NHL’s opening of free agency on Wednesday, July 28 at 12 noon ET.
Without an interview period this offseason, teams are technically not permitted to negotiate (or even speak to) pending free agents. @Alec Martinez was the latest player to sign an extension, with the Vegas Golden Knights signing the blue liner to a three-year deal on Monday to keep him off the market. @Taylor Hall, @Barclay Goodrow and @Marc Staal have all re-signed in recent days.
Here’s how the rest of the market is shaping up with Daily Faceoff’s Top 75 Free Agent rankings, which combines insight from industry sources to slot players based on a combination of interest and potential total dollars earned:
(Editor’s note: @Alex Ovechkin and @Ryan Getzlaf were not included because we project them to re-sign with their current teams. Similarly, the Edmonton Oilers are believed to have a deal in place with @Zach Hyman.)
RK | Player | Team | Pos | Age | GP | G | PTS | 20-21 |
1 | Dougie Hamilton | CAR | RD | 28 | 55 | 10 | 42 | $5.75M |
2 | Gabriel Landeskog | COL | LW | 28 | 54 | 20 | 52 | $5.57M |
3 | Philipp Grubauer | COL | G | 29 | 40 | 1.95 | .922 | $3.33M |
4 | Blake Coleman | TBL | LW | 29 | 54 | 14 | 31 | $1.8M |
5 | Linus Ullmark | BUF | G | 27 | 20 | 2.63 | .917 | $2.6M |
6 | Tyson Barrie | EDM | RD | 29 | 53 | 8 | 46 | $3.75M |
7 | Phillip Danault | MTL | C | 28 | 53 | 5 | 24 | $3.08M |
8 | Ryan Suter | MIN | LD | 36 | 56 | 3 | 19 | $7.54M |
9 | Keith Yandle | FLA | LD | 34 | 56 | 3 | 27 | $6.35M |
10 | Mike Hoffman | STL | RW | 31 | 49 | 17 | 33 | $4M |
11 | Brandon Saad | COL | LW | 28 | 44 | 15 | 24 | $6M |
12 | Tony DeAngelo | NYR | RD | 25 | 6 | 0 | 1 | $4.8M |
13 | Alexander Wennberg | FLA | C | 26 | 55 | 16 | 28 | $2.25M |
14 | Kyle Palmieri | NYI | RW | 30 | 50 | 10 | 21 | $4.65M |
15 | Jaden Schwartz | STL | LW | 28 | 38 | 7 | 19 | $5.35M |
16 | Mikael Granlund | NSH | LW | 29 | 51 | 13 | 27 | $3.75M |
17 | Petr Mrazek | CAR | G | 29 | 12 | 2.06 | .923 | $3.13M |
18 | Paul Stastny | WPG | C | 35 | 53 | 13 | 29 | $6.5M |
19 | Corey Perry | MTL | RW | 35 | 47 | 9 | 21 | $750K |
20 | Jaroslav Halak | BOS | G | 36 | 19 | 2.53 | .905 | $3.5M |
21 | David Savard | TBL | RD | 30 | 53 | 1 | 6 | $4.25M |
22 | Jonathan Bernier | CAR | G | 32 | 24 | 2.99 | .914 | $3M |
23 | Joel Armia | MTL | RW | 28 | 38 | 7 | 14 | $2.6M |
24 | Frederik Andersen | TOR | G | 31 | 23 | 2.91 | .897 | $5M |
25 | David Krejci | BOS | C | 35 | 50 | 8 | 41 | $7.25M |
26 | Alex Goligoski | ARI | LD/RD | 35 | 56 | 3 | 22 | $5.48M |
27 | Brandon Montour | FLA | RD | 27 | 49 | 7 | 18 | $3.85M |
28 | Derek Forbort | WPG | LD | 29 | 56 | 2 | 12 | $1M |
29 | Luke Glendening | DET | C | 32 | 54 | 6 | 15 | $1.8M |
30 | Mattias Janmark | VGK | LW | 28 | 54 | 11 | 23 | $2.25M |
31 | Brock McGinn | CAR | LW | 27 | 37 | 8 | 13 | $2.1M |
32 | Mike Reilly | BOS | LD | 27 | 54 | 0 | 27 | $1.5M |
33 | Cody Ceci | PIT | RD | 27 | 53 | 4 | 17 | $1.25M |
34 | Nick Foligno | TOR | LW | 33 | 47 | 7 | 20 | $5.5M |
35 | Tomas Tatar | MTL | LW | 30 | 48 | 10 | 30 | $5.3M |
36 | Michael Bunting | ARI | LW | 25 | 21 | 10 | 13 | $738K |
37 | Alex Edler | VAN | LD | 35 | 45 | 0 | 7 | $6M |
38 | Marcus Johansson | MIN | LW | 30 | 34 | 6 | 14 | $4.5M |
39 | Nick Bonino | MIN | C | 33 | 52 | 9 | 24 | $4.1M |
40 | Erik Haula | NSH | C | 30 | 51 | 9 | 21 | $1.75M |
41 | Antti Raanta | ARI | G | 32 | 12 | 3.36 | .905 | $4.25M |
42 | Jani Hakanpaa | CAR | RD | 29 | 57 | 2 | 4 | $750K |
43 | Sean Kuraly | BOS | C | 28 | 47 | 4 | 9 | $1.28M |
44 | Derick Brassard | ARI | LW | 33 | 53 | 8 | 20 | $1M |
45 | Zdeno Chara | WSH | LD | 44 | 55 | 2 | 10 | $795K |
46 | Tyler Bozak | STL | C/RW | 35 | 28 | 4 | 16 | $5M |
47 | Mathieu Perreault | WPG | LW | 33 | 53 | 9 | 17 | $4.13M |
48 | Casey Cizikas | NYI | C | 30 | 56 | 7 | 14 | $3.35M |
49 | Patrik Nemeth | COL | LD | 29 | 52 | 3 | 10 | $3M |
50 | Ian Cole | MIN | LD | 32 | 54 | 1 | 8 | $4.25M |
51 | Eric Staal | MTL | C | 36 | 53 | 5 | 13 | $3.25M |
52 | Brandon Sutter | VAN | C/RW | 32 | 43 | 9 | 12 | $4.35M |
53 | Luke Schenn | TBL | RD | 31 | 38 | 2 | 4 | $800K |
54 | Jon Merrill | MTL | LD | 29 | 49 | 0 | 5 | $925K |
55 | Ryan Murray | NJD | LD | 27 | 46 | 0 | 14 | $4.6M |
56 | Tomas Nosek | VGK | C | 28 | 38 | 8 | 18 | $1.25M |
57 | Jake Virtanen | VAN | RW | 24 | 38 | 5 | 5 | $2.55M |
58 | Jordan Martinook | CAR | LW | 28 | 44 | 4 | 13 | $2M |
59 | Alex Chiasson | EDM | RW | 30 | 45 | 9 | 16 | $2.15M |
60 | Zach Parise | MIN | LW | 36 | 45 | 7 | 18 | $7.53M |
61 | Pierre-Edouard Bellemare | COL | LW | 36 | 53 | 9 | 11 | $1.8M |
62 | Michael Raffl | WSH | LW | 32 | 44 | 4 | 11 | $1.6M |
63 | David Rittich | TOR | G | 28 | 19 | 2.86 | .901 | $2.75M |
64 | Zach Bogosian | TOR | RD | 30 | 45 | 0 | 4 | $1M |
65 | Tucker Poolman | WPG | RD | 28 | 39 | 0 | 1 | $775K |
66 | Bobby Ryan | DET | RW | 34 | 33 | 7 | 14 | $1M |
67 | Andrew Cogliano | DAL | LW | 34 | 54 | 5 | 11 | $3.25M |
68 | Alex Galchenyuk | TOR | LW | 27 | 34 | 5 | 13 | $1.05M |
69 | Derek Ryan | CGY | RW | 34 | 43 | 2 | 13 | $3.13M |
70 | Jimmy Vesey | VAN | LW | 28 | 50 | 5 | 10 | $900K |
71 | Travis Hamonic | VAN | RD | 30 | 38 | 3 | 10 | $1.25M |
72 | Erik Gustafsson | MTL | LD | 29 | 29 | 1 | 12 | $3M |
73 | Jason Demers | ARI | RD | 33 | 41 | 0 | 4 | $4.5M |
74 | Tuukka Rask | BOS | G | 34 | 23 | 2.29 | .914 | $7M |
75 | Henrik Lundqvist | WSH | G | 39 | 0 | 0 | 0 | $1.5M |
Next up: Nikita Gusev (RW).
Signed: Taylor Hall, Ryan Nugent-Hopkins, Zach Hyman, Adam Larsson, Jamie Oleksiak, Barclay Goodrow, Alec Martinez and Marc Staal.
Retired: Niklas Hjalmarsson.