NHL sets Round 1 schedule for 2024 Stanley Cup Playoffs
The chase for Lord Stanley’s silver chalice will begin on Saturday.
After what could be described as the most exciting season in NHL history that saw heartbreaks and last-ditch efforts to clinch playoff spots, players and staff now get ready as 16 teams go to battle.
We saw the Vancouver Canucks have a massive year and finish first in the Pacific Division with captain Quinn Hughes leading all defensemen in points. The Winnipeg Jets set a franchise record for most points. The Nashville Predators went on a franchise-record winning streak in order to lock themselves into a Wild Card spot, and the Washington Capitals clinched the last Wild Card spot in the East after a wild finish that saw the Detroit Red Wings and Philadelphia Flyers see their playoff hopes crumble in front of them.
While Auston Matthews missed out on scoring 70 goals, Edmonton Oilers star Connor McDavid and Tampa Bay Lightning standout Nikita Kucherov became the first players since 1990-91 to record 100 assists in a single season. They joined Wayne Gretzky, Mario Lemieux and Bobby Orr as the only players to do so.
With the bracket set, it’s time to expect the unexpected.
Here is the schedule for Round 1 of the 2024 Stanley Cup Playoffs:
*Note, this is an old version but updated with start times as of May 1*
Eastern Conference
#A1 Florida Panthers vs. #WC1 Tampa Bay Lightning
Date | Game | Time |
Sunday, April 21 | 1. Tampa at Florida | 12:30 p.m. ET |
Tuesday, April 23 | 2. Tampa at Florida | 7:30 p.m. ET |
Thursday, April 25 | 3. Florida at Tampa | 7 p.m. ET |
Saturday, April 27 | 4. Florida at Tampa | 5 p.m. ET |
Monday, April 29 | 5. Tampa at Florida | 7 p.m. ET |
Wednesday, May 1 | 6. Florida at Tampa | TBD |
Saturday, May 4 | 7. Tampa at Florida | TBD |
#A2 Boston Bruins vs. #A3 Toronto Maple Leafs
Date | Game | Time |
Saturday, April 20 | 1. Toronto at Boston | 8 p.m. ET |
Monday, April 22 | 2. Toronto at Boston | 7 p.m. ET |
Wednesday, April 24 | 3. Boston at Toronto | 7 p.m. ET |
Saturday, April 27 | 4. Boston at Toronto | 8 p.m. ET |
Tuesday, April 30 | 5. Toronto at Boston | 7 p.m. ET |
Thursday, May 2 | 6. Boston at Toronto | 8 p.m. ET |
Saturday, May 4 | 7. Toronto at Boston | 8 p.m. ET |
#M1 New York Rangers vs. #WC2 Washington Capitals
Date | Game | Time |
Sunday, April 21 | 1. Washington at New York | 3 p.m. ET |
Tuesday, April 23 | 2. Washington at New York | 7 p.m. ET |
Friday, April 26 | 2. New York at Washington | 7 p.m. ET |
Sunday, April 28 | 2. New York at Washington | 8 p.m. ET |
Wednesday, May 1 | 2. Washington at New York | TBD |
Friday, May 3 | 2. New York at Washington | TBD |
Sunday, May 5 | 2. Washington at New York | TBD |
#M2 Carolina Hurricanes vs. #M3 New York Islanders
Date | Game | Time |
Saturday, April 20 | 1. New York at Carolina | 5 p.m. ET |
Monday, April 22 | 2. New York at Carolina | 7:30 p.m. ET |
Thursday, April 25 | 3. Carolina at New York | 7:30 p.m. ET |
Saturday, April 27 | 4. Carolina at New York | 2 p.m. ET |
Tuesday, April 30 | 5. New York at Carolina | 7:30 p.m. ET |
Thursday, May 2 | 6. Carolina at New York | TBD |
Saturday, May 4 | 7. New York at Carolina | TBD |
Western Conference
#C1 Dallas Stars vs. #WC2 Vegas Golden Knights
Date | Game | Time |
Monday, April 22 | 1. Vegas at Dallas | 9:30 p.m. ET |
Wednesday, April 24 | 2. Vegas at Dallas | 9:30 p.m. ET |
Saturday, April 27 | 3. Dallas at Vegas | 10:30 p.m. ET |
Monday, April 29 | 4. Dallas at Vegas | 10:30 p.m. ET |
Wednesday, May 1 | 5. Vegas at Dallas | 7:30 p.m. ET |
Friday, May 3 | 6. Dallas at Vegas | TBD |
Sunday, May 5 | 7. Vegas at Dallas | TBD |
#C2 Winnipeg Jets vs. #C3 Colorado Avalanche
Date | Game | Time |
Sunday, April 21 | 1. Colorado at Winnipeg | 7 p.m. ET |
Tuesday, April 23 | 2. Colorado at Winnipeg | 9:30 p.m. ET |
Friday, April 26 | 3. Winnipeg at Colorado | 10 p.m. ET |
Sunday, April 28 | 4. Winnipeg at Colorado | 2:30 p.m. ET |
Tuesday, April 30 | 5. Colorado at Winnipeg | 9:30 p.m. ET |
Thursday, May 2 | 6. Winnipeg at Colorado | TBD |
Saturday, May 4 | 7. Colorado at Winnipeg | TBD |
#P1 Vancouver Canucks vs. #WC1 Nashville Predators
Date | Game | Time |
Sunday, April 21 | 1. Nashville at Vancouver | 10 p.m. ET |
Tuesday, April 23 | 2. Nashville at Vancouver | 10 p.m. ET |
Friday, April 26 | 3. Vancouver at Nashville | 7:30 p.m. ET |
Sunday, April 28 | 4. Vancouver at Nashville | 5 p.m. ET |
Tuesday, April 30 | 5. Nashville at Vancouver | 10 p.m. ET |
Friday, May 3 | 6. Vancouver at Nashville | 7 p.m. ET |
Sunday, May 5 | 7. Nashville at Vancouver | TBD |
#P2 Edmonton Oilers vs. #P3 Los Angeles Kings
Date | Game | Time |
Monday, April 22 | 1. Los Angeles at Edmonton | 10 p.m. ET |
Wednesday, April 24 | 2. Los Angeles at Edmonton | 10 p.m. ET |
Friday, April 26 | 3. Edmonton at Los Angeles | 10:30 p.m. ET |
Sunday, April 28 | 4. Edmonton at Los Angeles | 10:30 p.m. ET |
Wednesday, May 1 | 5. Los Angeles at Edmonton | 10 p.m. ET |
Friday, May 3 | 6. Edmonton at Los Angeles | 10 p.m. ET |
Sunday, May 5 | 7. Los Angeles at Edmonton | TBD |