Panthers lead all NHL teams with eight players named to 4 Nations Face-Off

Only months removed from winning the franchise’s first Stanley Cup, the Florida Panthers once again lead all NHL clubs with eight players named to the upcoming 4 Nations Face-Off.
Consisting of 23-man rosters representing four competing countries, the Panthers will have forwards Sam Bennett and Sam Reinhart join Canada; four Finns in Aleksander Barkov, Anton Lundell, Eetu Luostarinen, and Niko Mikkola; defenseman Gustav Forsling with Sweden; and left winger Matthew Tkachuk with the United States.
The Vegas Golden Knights headline all Western Conference clubs with seven participants: forward Mark Stone, defensemen Alex Pietrangelo and Shea Theodore, and goaltender Adin Hill, all with Canada; center Jack Eichel and defenseman Noah Hanifin will play for the United States; and center William Karlsson will join his native Sweden.
Alongside the Panthers, the Toronto Maple Leafs are the only other NHL club with at least one player on all four competing teams. Meanwhile, the Seattle Kraken and Washington Capitals are the only squads without at least one participant.
Here is how the rest of the NHL shakes out:
Teams with 5 participants | |
Colorado Avalanche | Nathan MacKinnon, Cale Makar, Devon Toews (CAN), Artturi Lehkonen, Mikko Rantanen (FIN) |
Minnesota Wild | Joel Eriksson Ek, Jonas Brodin, Filip Gustavsson (SWE), Matt Boldy, Brock Faber (USA) |
New York Rangers | Kaapo Kakko (FIN), Mika Zibanejad (SWE), Chris Kreider, Vincent Trocheck, Adam Fox (USA) |
Tampa Bay Lightning | Anthony Cirelli, Brandon Hagel, Brayden Point (CAN), Victor Hedman (SWE), Jake Guentzel (USA) |
Teams with 4 participants | |
Boston Bruins | Brad Marchand (CAN), Elias Lindholm (SWE), Charlie McAvoy, Jeremy Swayman (USA) |
Dallas Stars | Roope Hintz, Miro Heiskanen, Esa Lindell (FIN), Jake Oettinger (USA) |
New Jersey Devils | Erik Haula, Jesper Bratt, Jacob Markstrom (SWE), Jack Hughes (USA) |
Toronto Maple Leafs | Mitch Marner (CAN), Jani Hakanpaa (FIN), William Nylander (SWE), Auston Matthews (USA) |
Vancouver Canucks | Kevin Lankinen (FIN), Elias Pettersson (SWE), J.T. Miller, Quinn Hughes (USA) |
Teams with 3 participants | |
Carolina Hurricanes | Seth Jarvis (CAN), Sebastian Aho (FIN), Jaccob Slavin (USA) |
Edmonton Oilers | Connor McDavid (CAN), Viktor Arvidsson, Mattias Ekholm (SWE) |
Montreal Canadiens | Samuel Montembeault (CAN), Joel Armia, Patrik Laine (FIN) |
Nashville Predators | Juuse Saros (FIN), Filip Forsberg, Gustav Nyquist (SWE) |
Philadelphia Flyers | Travis Konecny, Travis Sanheim (CAN), Rasmus Ristolainen (FIN) |
Winnipeg Jets | Josh Morrissey (CAN), Kyle Connor, Connor Hellebuyck (USA) |
Teams with 2 participants | |
Buffalo Sabres | Ukko-Pekka Luukkonen (FIN), Rasmus Dahlin (SWE) |
Detroit Red Wings | Lucas Raymond (SWE), Dylan Larkin (USA) |
Ottawa Senators | Linus Ullmark (SWE), Brady Tkachuk (USA) |
Pittsburgh Penguins | Sidney Crosby (CAN), Erik Karlsson (SWE) |
St. Louis Blues | Jordan Binnington, Colton Parayko (CAN) |
Utah Hockey Club | Olli Maatta, Juuso Valimaki (FIN) |
Teams with 1 participant | |
Anaheim Ducks | Leo Carlsson (SWE) |
Calgary Flames | Rasmus Andersson (SWE) |
Chicago Blackhawks | Teuvo Teravainen (FIN) |
Columbus Blue Jackets | Zach Werenski (USA) |
Los Angeles Kings | Adrian Kempe (SWE) |
New York Islanders | Brock Nelson (USA) |
San Jose Sharks | Mikael Granlund (FIN) |