SERAVALLI: Daily Faceoff’s Final Top 75 Free Agent Rankings
By Frank Seravalli
Ding. That is the sound of a new NHL season. Free agency opens when the clock hits 12 noon ET on Wednesday, beginning the mad scramble of deals and details that will impact the 2021-22 season and beyond.
Even without an official ‘interview period,’ tampering ran rampant this offseason. There are still many moving parts – most importantly the goaltending market, with Phillip Grubauer’s decision in Colorado with the potential to create a significant ripple effect.
Here is Daily Faceoff‘s final Top 75 Free Agents ranking heading into the season, based on interest and information from industry sources:
RK | Player | Team | Pos | Age | GP | G | PTS | 20-21 |
1 | Dougie Hamilton | CAR | RD | 28 | 55 | 10 | 42 | $5.75M |
2 | Philipp Grubauer | COL | G | 29 | 40 | 1.95 | .922 | $3.33M |
3 | Blake Coleman | TBL | LW | 29 | 54 | 14 | 31 | $1.8M |
4 | Linus Ullmark | BUF | G | 27 | 20 | 2.63 | .917 | $2.6M |
5 | Phillip Danault | MTL | C | 28 | 53 | 5 | 24 | $3.08M |
6 | Brandon Saad | COL | LW | 28 | 44 | 15 | 24 | $6M |
7 | Mike Hoffman | STL | RW | 31 | 49 | 17 | 33 | $4M |
8 | Ryan Suter | MIN | LD | 36 | 56 | 3 | 19 | $7.54M |
9 | Jaden Schwartz | STL | LW | 28 | 38 | 7 | 19 | $5.35M |
10 | Alexander Wennberg | FLA | C | 26 | 55 | 16 | 28 | $2.25M |
11 | David Savard | TBL | RD | 30 | 53 | 1 | 6 | $4.25M |
12 | Mikael Granlund | NSH | LW | 29 | 51 | 13 | 27 | $3.75M |
13 | Petr Mrazek | CAR | G | 29 | 12 | 2.06 | .923 | $3.13M |
14 | Ryan Getzlaf | ANA | C | 36 | 47 | 5 | 17 | $8.25M |
15 | Kyle Palmieri | NYI | RW | 30 | 50 | 10 | 21 | $4.65M |
16 | Casey Cizikas | NYI | C | 30 | 56 | 7 | 14 | $3.35M |
17 | Corey Perry | MTL | RW | 35 | 47 | 9 | 21 | $750K |
18 | Jaroslav Halak | BOS | G | 36 | 19 | 2.53 | .905 | $3.5M |
19 | David Krejci | BOS | C | 35 | 50 | 8 | 41 | $7.25M |
20 | Tucker Poolman | WPG | RD | 28 | 39 | 0 | 1 | $775K |
21 | Nick Ritchie | BOS | LW | 25 | 56 | 15 | 26 | $1.5M |
22 | Jonathan Bernier | CAR | G | 32 | 24 | 2.99 | .914 | $3M |
23 | Frederik Andersen | TOR | G | 31 | 23 | 2.91 | .897 | $5M |
24 | Alex Goligoski | ARI | LD/RD | 35 | 56 | 3 | 22 | $5.48M |
25 | Derek Forbort | WPG | LD | 29 | 56 | 2 | 12 | $1M |
26 | Pius Suter | CHI | LW | 25 | 55 | 14 | 27 | $925K |
27 | Luke Glendening | DET | C | 32 | 54 | 6 | 15 | $1.8M |
28 | Mattias Janmark | VGK | LW | 28 | 54 | 11 | 23 | $2.25M |
29 | Brock McGinn | CAR | LW | 27 | 37 | 8 | 13 | $2.1M |
30 | Jordan Martinook | CAR | LW | 28 | 44 | 4 | 13 | $2M |
31 | Braden Holtby | VAN | G | 31 | 21 | 3.67 | .889 | $4.3M |
32 | Jani Hakanpaa | CAR | RD | 29 | 57 | 2 | 4 | $750K |
33 | Antti Raanta | ARI | G | 32 | 12 | 3.36 | .905 | $4.25M |
34 | Cody Ceci | PIT | RD | 27 | 53 | 4 | 17 | $1.25M |
35 | Lauren Brossoit | WPG | G | 28 | 14 | 2.42 | .918 | $1.5M |
36 | Nick Foligno | TOR | LW | 33 | 47 | 7 | 20 | $5.5M |
37 | Tomas Tatar | MTL | LW | 30 | 48 | 10 | 30 | $5.3M |
38 | Michael Bunting | ARI | LW | 25 | 21 | 10 | 13 | $738K |
39 | Alex Edler | VAN | LD | 35 | 45 | 0 | 7 | $6M |
40 | Marcus Johansson | MIN | LW | 30 | 34 | 6 | 14 | $4.5M |
41 | Nick Bonino | MIN | C | 33 | 52 | 9 | 24 | $4.1M |
42 | James Reimer | CAR | G | 33 | 22 | 2.66 | .906 | $3.4M |
43 | David Kampf | CHI | C | 26 | 56 | 1 | 12 | $1M |
44 | Erik Haula | NSH | C | 30 | 51 | 9 | 21 | $1.75M |
45 | Sean Kuraly | BOS | C | 28 | 47 | 4 | 9 | $1.28M |
46 | Derick Brassard | ARI | LW | 33 | 53 | 8 | 20 | $1M |
47 | Zdeno Chara | WSH | LD | 44 | 55 | 2 | 10 | $795K |
48 | Tyler Bozak | STL | C/RW | 35 | 28 | 4 | 16 | $5M |
49 | Mathieu Perreault | WPG | LW | 33 | 53 | 9 | 17 | $4.13M |
50 | Patrik Nemeth | COL | LD | 29 | 52 | 3 | 10 | $3M |
51 | Ian Cole | MIN | LD | 32 | 54 | 1 | 8 | $4.25M |
52 | Eric Staal | MTL | C | 36 | 53 | 5 | 13 | $3.25M |
53 | Brandon Sutter | VAN | C/RW | 32 | 43 | 9 | 12 | $4.35M |
54 | Luke Schenn | TBL | RD | 31 | 38 | 2 | 4 | $800K |
55 | Jon Merrill | MTL | LD | 29 | 49 | 0 | 5 | $925K |
56 | Zach Bogosian | TOR | RD | 30 | 45 | 0 | 4 | $1M |
57 | Ryan Murray | NJD | LD | 27 | 46 | 0 | 14 | $4.6M |
58 | Tomas Nosek | VGK | C | 28 | 38 | 8 | 18 | $1.25M |
59 | Jake Virtanen | VAN | RW | 24 | 38 | 5 | 5 | $2.55M |
60 | Alex Chiasson | EDM | RW | 30 | 45 | 9 | 16 | $2.15M |
61 | Zach Parise | MIN | LW | 36 | 45 | 7 | 18 | $7.53M |
62 | Ryan Donato | SJS | LW | 25 | 50 | 6 | 20 | $1.9M |
63 | Pierre-Edouard Bellemare | COL | LW | 36 | 53 | 9 | 11 | $1.8M |
64 | Michael Raffl | WSH | LW | 32 | 44 | 4 | 11 | $1.6M |
65 | David Rittich | TOR | G | 28 | 19 | 2.86 | .901 | $2.75M |
66 | Bobby Ryan | DET | RW | 34 | 33 | 7 | 14 | $1M |
67 | Andrew Cogliano | DAL | LW | 34 | 54 | 5 | 11 | $3.25M |
68 | Alex Galchenyuk | TOR | LW | 27 | 34 | 5 | 13 | $1.05M |
69 | Derek Ryan | CGY | RW | 34 | 43 | 2 | 13 | $3.13M |
70 | Jimmy Vesey | VAN | LW | 28 | 50 | 5 | 10 | $900K |
71 | Travis Hamonic | VAN | RD | 30 | 38 | 3 | 10 | $1.25M |
72 | Erik Gustafsson | MTL | LD | 29 | 29 | 1 | 12 | $3M |
73 | Devan Dubnyk | COL | G | 35 | 22 | 3.20 | .895 | $4.33M |
74 | Brady Keeper | FLA | RD | 25 | 1 | 0 | 0 | $715K |
75 | Cedric Paquette | CAR | C/LW | 27 | 38 | 4 | 8 | $1.65M |
Next up: G Tuukka Rask, G Henrik Lundqvist. Both coming off major surgeries.
Signed: Alex Ovechkin, Gabriel Landeskog, Taylor Hall, Zach Hyman, Ryan Nugent-Hopkins, Tyson Barrie, Adam Larsson, Jamie Oleksiak, Jamie Oleksiak, Barclay Goodrow, Alec Martinez, Marc Staal, Keith Yandle, Tony DeAngelo, Joel Armia, Paul Stastny, Brandon Montour, Mike Reilly.
Retired: Niklas Hjalmarsson, Craig Anderson.