Top remaining free agents: The best 2024 UFAs still on the board
Credit: Jan 27, 2024; Dallas, Texas, USA; Washington Capitals left wing Max Pacioretty (67) during the game between the Dallas Stars and the Washington Capitals at the American Airlines Center. Mandatory Credit: Jerome Miron-USA TODAY Sports
Whew. Take a breath. That was something. Despite the fact that, wink wink, negotiations couldn’t take place until noon ET, 2024 NHL Free Agency moved along at an unbelievably fast and furious pace on July 1. According to CapFriendly (R.I.P.), a total of 185 deals were signed July 1, totalling $1,211,910,000.
Who are the top remaining unrestricted free agents? Here’s a look at the board, with players’ ranks on Frank Seravalli’s Top 75 included along with contract projections from AFP Analytics. We’ve also added a few bonus UFAs to the list.
Daily Faceoff’s Top Remaining Free Agents
Rank | Player | Pos | Age | Team | Cap Hit | GP | G | PTS | AFP Projection |
34 | James van Riemsdyk | RW | 35 | BOS | $1M | 71 | 11 | 38 | 1 x $1.2M |
58 | Tyson Barrie | RD | 33 | NSH | $4.5M | 41 | 1 | 15 | 1 x $1.75M |
60 | Tony DeAngelo | RD | 28 | CAR | $1.68M | 31 | 3 | 11 | 2 x $1.75M |
62 | Tyler Johnson | RW | 33 | CHI | $5M | 67 | 17 | 31 | 1 x $1.7M |
64 | Kevin Labanc | RW | 28 | SJS | $4.73M | 46 | 2 | 9 | 1 x $893K |
65 | Mike Hoffman | RW | 34 | SJS | $4.5M | 66 | 10 | 23 | 1 x $1.15M |
75 | Max Pacioretty | LW | 35 | WSH | $2M | 47 | 4 | 23 | 1 x $1.5M |
NR | Jakub Vrana (PTO, Wsh) | LW | 28 | STL | $5.25M | 21 | 2 | 6 | 1 x $845K |
NR | Justin Schultz | D | 33 | SEA | $3M | 70 | 7 | 26 | 2 x $2.4M |
NR | John Klingberg | D | 31 | TOR | $4.15M | 14 | 1 | 5 | 1 x $1.65M |
NR | Kevin Lankinen | G | 29 | NSH | $2.0M | 24 | 2.82 | .908 | 2 x 2M |
NR | Nick Cousins | LW | 30 | FLA | $1.1M | 69 | 7 | 15 | 1 x $1.2M |
NR | Antti Raanta | G | 35 | CAR | $1.5M | 24 | 2.99 | .872 | 1 x $812K |
NR | Cal Clutterbuck | RW | 36 | NYI | $1.75M | 82 | 7 | 19 | 1 x $981K |
NR | Filip Zadina | RW | 24 | SJ | $1.1M | 72 | 13 | 23 | 1 x $1.21M |
Contract Projection Source: @AFPAnalytics
_____